Page 3 of 5
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 9:20 pm
				by 4EverPurple&Gold
				If we blow this then just shutdown the program 
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 9:57 pm
				by meganeck
				Our defense has major issues, but they won, that's the main thing imo. Got that monkey off their back, although it will still be brought up until they beat a D1 program
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 9:59 pm
				by meganeck
				4EverPurple&Gold wrote: Sat Sep 28, 2024 8:37 pm
sealhall74 wrote: Sat Sep 28, 2024 8:10 pm
2 hrs and 10 minutes in and we have not started 2nd half yet.  SMH
 
 
Ridiculous… our operation is garbage 
 
 
How is that WIU's fault, I assume you mean the game day operation,  the first half took so long because of all the penalties and reviews.
 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 10:05 pm
				by 4EverPurple&Gold
				Yeah we won but I mean we couldn’t put away a D2 team. Not sure if win another game. 
I do like Coach after the game, happy we won but also little pissed 
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 10:20 pm
				by ST_Lawson
				Offense did ok, but the defense needs to learn how to tackle. #1 for them burned us for 143 yards and 3 TDs on the ground...can't let a D2 team get those stats against us. Hopefully getting some kind of win will help us "get over the hump" and figure out how to beat a DI team. Our next game is at Charleston Southern, who is 1-3 and just lost 13-9 to a fairly mediocre Tennessee State team today, so if we're going to pick up another win, it'll likely either be against CSU or TN State.
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 10:42 pm
				by wiu712
				Western wins 49-32.
There were game programs.  Smaller in size this year.
Western had 495 Total Yards (273 Yards Rushing and 222 Yards Passing).
McKendree had 402 Total Yards  (203 Yards Rushing and 199 Yards Passing).
Each team only punted once.
Very long game.  Ran almost 4 hours.
 Attendance at Hanson Field = 4,827
 
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 10:59 pm
				by leatherneckcountry
				wiu712 wrote: Sat Sep 28, 2024 10:42 pm
Western wins 49-32.
There were game programs.  Smaller in size this year.
Western had 495 Total Yards (273 Yards Rushing and 222 Yards Passing).
McKendree had 402 Total Yards  (203 Yards Rushing and 199 Yards Passing).
Each team only punted once.
Very long game.  Ran almost 4 hours.
 Attendance at Hanson Field = 4,827
 
 
 
Me and no one around me could find them I asked at the gate and was told there were none and that was 30 minutes before the game 
 
 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 11:11 pm
				by wiu712
				The game programs must have arrived late.
There were none at the gate when I entered at 5:30 PM.  But I did pick one up during the game.
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 11:27 pm
				by leatherneckcountry
				It looks like according to the attendance numbers it was bigger than any crowd last year.
			 
			
					
				Re: Week 5 (9/28/2024) - vs McKendree University
				Posted: Sat Sep 28, 2024 11:29 pm
				by meganeck
				wiu712 wrote: Sat Sep 28, 2024 10:42 pm
Western wins 49-32.
There were game programs.  Smaller in size this year.
Western had 495 Total Yards (273 Yards Rushing and 222 Yards Passing).
McKendree had 402 Total Yards  (203 Yards Rushing and 199 Yards Passing).
Each team only punted once.
Very long game.  Ran almost 4 hours.
 Attendance at Hanson Field = 4,827
 
 
 
Did that attendance seem accurate?