Some people take interest and give credence/merit to Sagarin Rankings.
Last Season WESTERN finished with a 116 rank.
Last Season Coastal finished with rank of 118.
If Western were in the Sunbelt Conference last year based upon the ranking alone they would've ranked better than seven of the Sunbelt Programs.
http://www.usatoday.com/sports/ncaaf/sa ... onference/
19 SUN BELT (A) = 55.04 56.17 ( 19) TEAMS= 11 55.65 ( 19)
FINAL College Football 2015 through games of 2016 January 11 Monday - National Championship Game
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.68] [ 2.68] [ 2.68] [ 2.68]
60 Appalachian State A = 71.63 11 2 0 55.43( 135) 0 1 0 | 0 1 0 | 72.66 58 | 71.52 60 | 70.65 61
61 Georgia Southern A = 70.96 9 4 0 60.05( 107) 0 0 0 | 0 2 0 | 72.01 60 | 70.67 63 | 69.95 65
78 Arkansas State A = 66.85 9 4 0 57.12( 125) 0 0 0 | 0 1 0 | 66.18 86 | 66.94 77 | 67.53 73
110 Troy A = 58.42 4 8 0 61.16( 98) 0 0 0 | 0 2 0 | 60.78 103 | 57.43 115 | 56.10 120
117 Georgia State A = 56.92 6 7 0 56.80( 128) 0 0 0 | 0 1 0 | 55.90 121 | 55.65 121 | 57.94 111
134 South Alabama A = 51.61 5 7 0 62.13( 96) 0 0 0 | 0 0 0 | 50.21 141 | 53.04 125 | 52.98 126
136 Louisiana-Lafayette A = 51.47 4 8 0 56.97( 126) 0 0 0 | 0 0 0 | 52.01 132 | 52.19 133 | 50.94 141
148 Idaho A = 49.88 4 8 0 60.65( 101) 0 0 0 | 0 2 0 | 50.63 139 | 49.81 149 | 49.13 153
158 Texas State A = 48.24 3 9 0 58.43( 117) 0 0 0 | 0 2 0 | 48.83 155 | 48.70 160 | 47.64 166
170 New Mexico State A = 45.97 3 9 0 59.13( 115) 0 1 0 | 0 2 0 | 45.70 173 | 45.93 168 | 46.24 169
172 Louisiana-Monroe A = 45.87 2 11 0 59.92( 110) 0 1 0 | 0 2 0 | 46.81 166 | 45.83 169 | 44.92 173
Also, in 2017 Coastal is not a member of the FBS they are Trasitional FBS. They are a pledge
